Senior British Club League 2024/25
Wensum 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Championship Division-Nottingham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Wayne Mason | 36 | 044% | 0278 | 01 | 1,1,1,0,1,1 |
Veton Zeqiri | 36 | 036% | 0142 | 01 | 1,0,3,0,1,1 |
Lauren Spink | 27 | 026% | 0056 | 01 | 0,0,1,1,0,0 |
Chris Cockburn | 36 | 017% | 0116 | 01 | 0,0,0,0,3,0 |
Andrew Hawes | 04 | 000% | 0119 | 00 | 0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Ormesby 2 | Home | 13 Apr 2025 | 02-60 | 02 | Zac Greenhough |
Wymondham | Home | 13 Apr 2025 | 01-70 | 01 | Isaac Kingham |
Ormeau 1 | Home | 12 Apr 2025 | 04-40 | 04 | Conor Nugent |
BATTS 2 | Home | 12 Apr 2025 | 01-70 | 01 | Jack Bennett |
Woodford Wells TTC 1 | Home | 12 Jan 2025 | 04-40 | 04 | Chris Cockburn |
Urban TTC 1 | Home | 12 Jan 2025 | 02-60 | 02 | Jasmin Wong |
Milton Keynes | Home | 11 Jan 2025 | 02-60 | 02 | Kieran Smith |
Perry Dale 08 | Home | 11 Jan 2025 | 03-50 | 03 | Max Radiven |
Nottingham TTC 1 | Home | 07 Dec 2024 | 01-70 | 01 | Oliver Cornish |
Ormesby 2 | Away | 07 Dec 2024 | 01-70 | 01 | Joshua Weatherby |
Wymondham | Away | 17 Nov 2024 | 04-40 | 04 | Wayne Mason |
Ormeau 1 | Away | 17 Nov 2024 | 01-70 | 01 | Jonathan Mooney |
BATTS 2 | Away | 16 Nov 2024 | 00-80 | 00 | Joshua Bennett |
Woodford Wells TTC 1 | Away | 16 Nov 2024 | 04-40 | 04 | Emmanuel Kwesi Asante |
Urban TTC 1 | Away | 22 Sept 2024 | 04-40 | 04 | Lauren Spink |
Milton Keynes | Away | 22 Sept 2024 | 04-40 | 04 | Veton Zeqiri |
Perry Dale 08 | Away | 21 Sept 2024 | 03-50 | 03 | Max Radiven |
Nottingham TTC 1 | Away | 21 Sept 2024 | 01-70 | 01 | Oliver Cornish |
Championship Division-Nottingham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BATTS 2 | 18 | 15 | 1 | 2 | 100 | 44 | 21% | 31 |
2 | Ormesby 2 | 18 | 10 | 2 | 6 | 80 | 64 | 15% | 22 |
3 | Wymondham | 18 | 9 | 3 | 6 | 80 | 64 | 14% | 21 |
4 | Ormeau 1 | 18 | 9 | 3 | 6 | 78 | 66 | 14% | 21 |
5 | Perry Dale 08 | 18 | 7 | 4 | 7 | 71 | 73 | 12% | 18 |
6 | Nottingham TTC 1 | 18 | 7 | 3 | 8 | 75 | 69 | 11% | 17 |
7 | Urban TTC 1 | 18 | 6 | 3 | 9 | 69 | 75 | 10% | 15 |
8 | Woodford Wells TTC 1 | 18 | 6 | 3 | 9 | 63 | 81 | 10% | 15 |
9 | Milton Keynes | 18 | 5 | 4 | 9 | 62 | 82 | 9% | 14 |
10 | Wensum 1 | 18 | 0 | 6 | 12 | 42 | 102 | 4% | 6 |